E & TC Engineering Laboratory Details
List of Labs
Sr.No | Name of Lab | Lab Area (Sq. Mt.) |
---|---|---|
1 | Project & Hardware | 81 Square Meter |
2 | Digital Lab | 135 Square Meter |
3 | Communication System Lab | 81 Square Meter |
4 | Microwave Lab | 81 Square Meter |
5 | Electronics Circuit Lab | 81 Square Meter |
6 | Power Electronics lab | 81 Square Meter |
7 | Signal Processing Lab | 54 Square Meter |
8 | Research Lab | 54 Square Meter |
9 | Programming lab | 54 Square Meter |
10 | PG Lab | 54 Square Meter |
Project and Hardware Lab
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Dr.Patil Rahul Keru |
Lab Area : | 81 Square Meter |
Lab Investment : | Rs. 14,78,679/- |
Lab Equipments :
Sr.No | Name of Equipment | Configuration/Details | Cost |
---|---|---|---|
1 | ORCAD Software | PSpice Simulation | 309985/- |
2 | Labview Software | NI 8.1 | 238784/- |
3 | Ardiuno Starter Kit | Development Board | 99000/- |
Lab Photos :
Programming Lab
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof. Borate S. P. |
Technical Assistant : | Mr. Taware S.V. |
Lab Area : | 54 Square Meter |
Lab Investment : | 1325366 /- |
Lab Equipments :
Sr No. | Name of Equipment/Instruments | Quantity | Unit Cost | Total Cost |
---|---|---|---|---|
1. | DLP Projector 5vga/2500 ANSI(Acer)model | 4 | 28000 | 112000 |
2. | MATLAB + Control System Tool Box | 01/ 5 Key | 56112 | 280560.8 |
3. | Signal Processing Tool Box | 01/5 Key | 15476 | 77380 |
Lab Photos :
Digital Circuit Lab
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof. Shinde S. P. |
Lab Area : | 135 Square Meter |
Lab Investment : | Rs. 8,57,541/- |
Lab Equipments :
Sr.No | Name of Equipment | Configuration/Details | Cost |
---|---|---|---|
1 | Digital IC Tester | Make – Nikki;Digi-II,Mechatronics | 36,311=65 |
Lab Photos :
Power Lab
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof. Kadam M.N. |
Lab Area : | 81 Square Meter |
Lab Investment : | Rs. 18,68,218/- |
Lab Photos :
Signal Processing Lab
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof. Gaikwad S. G. |
Lab Area : | 54 Square Meter |
Lab Investment : | Rs. 27,29,395/- |
Lab Photos :
Research Lab
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof. Jagtap K. G. |
Lab Area : | 54 Square Meter |
Lab Investment : | Rs. 25,91,317/- |
Lab Photos :
Microwave Lab
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof. Gawali D. S. |
Technical Assistant : | Mr. Maniyar M. K. |
Lab Attendant : | Mr. Mahanawar G.D. |
Lab Area : | 108 Square Meter |
Lab Investment : | Rs. 2157690/- |
Lab Equipments :
Sr No. | Name of Equipment/Instruments | Configuration/ Details | Total Cost |
---|---|---|---|
1. | Amitec Make microcap Antenna ATS | 5Mhz – 2Ghz | 202921.88 |
2. | Amitec Make microcap Transmission Line Trainer | 0.3Ghz (TLS-05) | 74925.00 |
3. | Optical Time Domain Reflector | MTS - 6000 | 309375.00 |
Total investment of the Lab Microwave Lab | 2157690 /- |
Lab Photos :
Communication System Lab
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof. Kamble.B.S. |
Technical Assistance Name : | Mr Maniyar M.K |
Lab Area : | 81 Square Meter |
Lab Investment : | Rs. 25,59,268/- |
Lab Equipments :
Sr No. | Name of Equipment/Instruments | Quantity | Unit Cost | Total Cost |
---|---|---|---|---|
1. | Spectrum Analyser PC based | 01 | 220320.00 | 220320.00 |
2. | PC based spectrum Analyser model 321 with DSO | 01 | 82000.00 | 82000.00 |
3. | Spectrum Analyser: Make GW INSTEK,Model:GSP827 (9K-2.7GHz) | 01 | 191224.80 | 191224.80 |
4. | CRO 100MHz 4 channel L/T 590 | 03 | 64800.00 | 194400.00 |
5. | Setup for 3G Mobile Phone | 01 | 50625 | 50625 |
6. | DSO Scientific-Rigol DS120E-Z 200 MHz | 01 | 57188 | 57188 |
Total investment of the Communication system Lab | 2559268 |
Lab Photos :
PG Lab
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof. Kale S. D. |
Technical Assistant : | Mr. Nigade P.J. |
Lab Attendant : | Mr. Umesh Deshmukh |
Lab Area : | 54 Square Meter |
Lab Investment : | Rs. 9, 73,205/- |
List & Amount of Instruments/Equipments above Rs.50,000/-
Sr.No. | Name of Equipment | Qty. | Rate per Unit | Amount(Rs) |
---|---|---|---|---|
1 | Logic Analyser (Tekhind-1230) | 01 | 180154.95 | 180154.95 |
2 | Spectrum Analyser (GSP-827) | 01 | 193500.00 | 193500.00 |
3 | DSO (Philips-pm3365A)100MHz | 01 | 157450.00 | 157450.00 |
4 | CRO 100MHz (L&T-590) | 02 | 64800.00 | 129600.00 |
5 | Arbitary Function Generator (Intek SFE-830) | 01 | 92000.00 | 92000.00 |
List of Major Instruments/Equipments :
Sr.No. | Name of Equipment | Qty. | Rate per Unit | Amount(Rs) |
---|---|---|---|---|
1 | Personal Computer 8984-AB4 Series Lenovo Dual core 946 GHz 1 GB RAM,80 GB SATA HARD DISC | 7 | 31500 | 220500 |
2 | Logic Analyser (Tekhind-1230) | 1 | 180154.95 | 180154.95 |
3 | Spectrum Analyser (GSP-827) 9 KHz to 2.7 GHz | 1 | 193500 | 193500 |
4 | DSO (Philips-pm3365A)100MHz | 1 | 157450 | 157450 |
5 | CRO 100MHz (L&T-590) | 2 | 64800 | 129600 |
6 | Arbitary Function Generator (Intek SFE-830)30MHz | 1 | 92000 | 92000 |
Lab Photos :
Electronic Circuit Lab
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof.Dixit S.B. |
Lab Area : | 81 Square Meter |
Lab Investment : | Rs. 15,01,346.45/- |
Lab Equipments :
Sr.No | Name of Equipment | Cofiguration/Details | Cost |
---|---|---|---|
1 | IC Tester | Nikki line | 67000/- |