Learning Outcomes
Programme Outcomes (POs)
- Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
- Problem Analysis: Identity, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics,natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research – based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering ractice.
- Individual and team work Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programme Specific Outcomes (PSOs)
- Will be able to provide solutions to industry-relevant problems in Embedded Systems and Signal Processing domain
- Will be trained to analyze and solve diverse problems in areas related to Communication Engineering and Automation
Course Outcomes (COs)
Understand the basics of Communication System with transmission medium and modulation schemes; understand the concepts of cellular systems
First Year Engineering | |
Course code and Name: 104012 - Basic Electronics Engineering | |
104012.1 | Recognize various electronic components and their usage in electronic circuits also Know the working and Applications of various Diodes |
104012.2 | Understand the basic structure and operation of transistor with different configurations for various applications |
104012.3 | Understand the fundamental concepts of OP-AMP and its applications. |
104012.4 | Identify the Logic Gates, Flip-Flops and Its usage in Combinational and Sequential Circuits |
104012.5 | Explain working principle of various Power devices and transducers with their applications |
104012.6 | Understand the basics of Communication System with transmission medium and modulation schemes; understand the concepts of cellular systems |
Second Year Engineering | |
Course code and Name: 207005:Engineering Mathematics -III | |
207005.1 | Explain working principle of various Power devices and transducers with their applications |
207005.2 | Apply concept of Fourier transform & Z-transform and its applications to continuous & discrete systems, signal & image processing and communication systems. |
207005.3 | Obtain Interpolating polynomials, numerically differentiate and integrate functions, numerical solutions of differential equations using single step and multi-step iterative methods used in modern scientific computing. |
207005.4 | Perform vector differentiation & integration, analyze the vector fields and apply to electromagnetic fields & wave theory. |
207005.5 | Analyze Complex functions, Conformal mappings, Contour integration applicable to electrostatics, digital filters, signal and image processing. |
Course code and Name: 204191 - Signals & Systems | |
CO1: | Identify, classify basic signals and perform operations on signals. |
CO2: | Identify, Classify the systems based on their properties in terms of input output relation and in terms of impulse response and will be able to determine the convolution between to signals. |
CO3: | Analyze and resolve the signals in frequency domain using Fourier series and Fourier Transform. |
CO4: | Resolve the signals in complex frequency domain using Laplace Transform, and will be able to apply and analyze the LTI systems using Laplace Transforms. |
CO5: | Define and Describe the probability, random variables and random signals. Compute the probability of a given event, model, compute the CDF and PDF. |
CO6: | Compute the mean, mean square, variance and standard deviation for given random variables using PDF. |
Course Code and Name: 204182 - Electronic Devices & Circuits | |
204182.1 | Analyze small signal model of FET. |
204182.2 | Analyze DC behavior of MOSFET. |
204182.3 | Analyze small signal model of MOSFET. |
204182.4 | Demonstrate different circuits of MOSFET. |
204182.5 | Analyze negative feedback amplifier circuits and Interpret oscillators. |
204182.6 | Design an adjustable voltage regulator circuits. |
Course code and Name: 204183 - Electrical Circuits and Machines | |
204183.1 | To analyse basic AC and DC networks for voltage, current and power with network simplification techniques like KCL, KVL and Circuit Theorems. |
204183.2 | To discuss and gain basic knowledge about various types Transformers and their types. |
204183.3 | To understand the construction, working and types of various DC machines. |
204183.4 | To explain the construction, working, types and applications of various AC machines. |
204183.5 | To understand the constructional details , characteristics, features and application areas of BLDC, Reluctance and Universal Motor. |
204183.6 | To understand the constructional details , characteristics, features and application areas of Stepper, Servo and Single Phase Induction Motor. |
Course Code and Name: 204185 - Digital Electronics | |
204185.1 | Understand importance of binary and various number systems. |
204185.2 | Understand and apply concepts of combinational logic design to implement circuits. |
204185.3 | Understand and apply concepts of sequential logic design to implement circuits. |
204185.4 | Understand and apply concepts of state machines. |
204185.5 | Develop the ability to design combinational circuits using programmable logic devices. |
204185.6 | Develop the ability to write simple programs using microprocessors and microcontroller. |
Course Code and Name : 204186 - Electronic Measuring Instruments and Tools | |
204186.1 | Understand fundamental of various electrical measurements. |
204186.2 | Understand and describe specifications, features and capabilities of electronic instruments. |
204186.3 | Finalize the specifications of instrument and select an appropriate instrument for given measurement |
204186.4 | Carry out required measurement using various instruments under different setups. |
204186.5 | Able to compare measuring instruments for performance parameters |
204186.6 | Select appropriate instrument for the measurement of electrical parameter professionally. |
Course Code and Name: 204187 - Integrated Circuits | |
204187.1 | To identify the internal structure and determine various performances based parameters and their significance for Op-Amp. |
204187.2 | Analyze and identify linear applications of Op-Amp. |
204187.3 | Analyze and identify nonlinear applications of Op-Amp. |
204187.4 | Classify and comprehend the working principle of data converters. |
204187.5 | Understand and apply the functionalities of PLL to Frequency synthesizer, multiplier, FM, and AM demodulators. |
204187.6 | Analyze and design oscillators and active filters using functional ICs. |
Course code and Name: 204189 - Analog Communication | |
204189.1 | Understand and identify the fundamental concepts and various components of analog communication systems. |
204189.2 | Understand, analyze and explain various analog modulation schemes. |
204189.3 | Understand the performance of analog communications systems under the presence of noise. |
204189.4 | Understand and apply concepts and techniques from Fourier analysis and circuit analysis to communication systems. |
204189.5 | Develop the ability to compare and contrast the strengths and weaknesses of various communication systems |
204189.6 | Understand PAM,PPM ans PWM |
Course code and Name: 204194 - Object Oriented Programming | |
CO1: | Describe the principles of object oriented programming. |
CO2: | Apply the concepts of data encapsulation, inheritance in C++. |
CO3: | Understand basic program constructs in Java |
CO4: | Apply the concepts of classes, methods and inheritance to write programs Java. |
CO5: | Use arrays, vectors and strings concepts and interfaces to write programs in Java. |
CO6: | Describe and use the concepts in Java to develop user friendly program |
Course code and Name: 204191 - Employability Skill Development | |
204191.1 | Have skills and preparedness for aptitude tests. |
204191.2 | be equipped with essential communication skills (writing, verbal and non-verbal) |
204191.3 | Master the presentation skill and be ready for facing interviews |
204191.4 | Build team and lead it for problem solving. |
Third Year Engineering | |
Course code and Name: 304181 - Digital Communication 304191 - Signal Processing and Communications Lab (DC/DSP) |
|
304181.1 | Understand the building blocks of digital communication system |
304181.2 | Understand working of waveform coding techniques and analyze their performance. |
304181.3 | Understand the mathematical background for stochastic signal processing. |
304181.4 | Analyze the performance of a baseband digital communication system in terms of error rate and spectral efficiency. |
304181.5 | Analyze the performance of a pass band digital communication system in terms of error rate and spectral efficiency. |
304181.6 | Understand working of spread spectrum communication system and analyze its performance. |
Course code and Name: 304182 - Digital Signal Processing 304191 - Signal Processing and Communications Lab (DC/DSP) |
|
304182.1 | Apply sampling theorem, analyze recovery of signals from signal samples and determine aliasing, analyze signals with respect to orthogonality and compute Eigen values and Eigen vectors |
304182.2 | Apply Fourier knowledge of Mathematics to discrete time signals to obtain the frequency domain representation |
304182.3 | Apply knowledge of Z-transform to analyze digital systems with respect to pole-zeroplot, stability, linearity, causality, impulse response and frequency response |
304182.4 | To design and realize digital IIR filters and analyze filters with respect to filter order, transition width, pass-band/stop band ripple, stability and causality |
304182.5 | To design and realize linear phase digital FIR filters using different techniques, viz. frequency sampling technique and use of an appropriate window function |
304182.6 | To understand various Real world applications of Digital Signal Processing, viz. Digital Crossover Audio systems, compact disc recording systems etc |
304182.7 | To engage in independent learning and use modern engineering tools for computation & simulation |
Course Code and Name: 304183 - Electromagnetics | |
304183.1 | Understand the basic mathematical concepts related to electromagnetic vector fields. |
304183.2 | Apply the principles of electrostatics to the solutions of problems relating to electric field and electric potential, boundary conditions and electric energy density. |
304183.3 | Apply the principles of magnetostatics to the solutions of problems relating to magnetic field and magnetic potential, boundary conditions and magnetic energy density |
304183.4 | Understand the concepts related to Faraday‘s law, induced emf and Maxwell‘s equations. |
304183.5 | Apply Maxwell‘s equations to solutions of problems relating to transmission lines. |
304183.6 | Apply Maxwell‘s equations to analyze uniform plane wave propagation |
Course Code and Name: 304184 - Microcontrollers 304192 - Microcontrollers and Mechatronics Lab |
|
304184.1 | To describe architecture and features of 8051 microcontroller and develop programs in assembly language |
304184.2 | Interface the basic peripherals to 8051 based microcontroller for real world applications and study of hardware and software tools. |
304184.3 | Interface the advanced peripherals to 8051 based microcontroller for real world applications |
304184.4 | To describe architecture and features of PIC microcontroller and develop programs in assembly language |
304184.5 | Interface the basic and advanced peripherals to PIC based microcontroller for real world applications and develop programs in embedded C |
304184.6 | Learn importance of microcontroller in designing embedded application |
Course Code and Name: 304185 - Mechatronics 304192 - Microcontrollers and Mechatronics Lab |
|
304185.1 | To understand the concept and key elements of Mechatronics system, representation into block diagram |
304185.2 | To understand principles of sensors their characteristics |
304185.3 | To Understand of various data presentation and data logging systems. |
304185.4 | To Understand concept of actuator |
304185.5 | To Understand various case studies of Mechatronics systems |
304185.6 | To introduce real life applications of mechatronics |
Course Code and Name: 304193 - Electronics System Design | |
304193.1 | Apply the fundamental concepts and working principles of electronics devices to design electronics systems. |
304193.2 | Shall be able to interpret datasheets and thus select appropriate components and devic |
304193.3 | Select appropriate transducer and signal conditioning circuit to design prototype of Data Acquisition system |
304193.4 | Design an electronic system/sub-system and validate its performance by simulating the same. |
304193.5 | Shall be able to use an EDA tool for circuit schematic and simulation |
304193.6 | Create, manage the database and query handling using suitable tools |
Course Code and Name: 304187 - Information Theory, Coding and Communication Networks 304194 - Power and ITCT Lab |
|
304187.1 | Perform information theoretic analysis of communication system. |
304187.2 | Design a data compression scheme using suitable source coding technique. |
304187.3 | Design a channel coding scheme for a communication system. |
304187.4 | Understand and apply fundamental principles of data communication and networking. |
304187.5 | Apply flow and error control techniques in communication networks. |
Course Code and Name: 304188 - Business Management | |
304188.1 | To discuss various domains in Business Management and get overview of Management Science aspects useful in business. |
304188.2 | To understand concept of Quality Management and Project Management. |
304188.3 | To know the importance and various techniques used for Financial Management. |
304188.4 | To learn responsibilities , strategies and recent trends in Human Resource Management. |
304188.5 | To develop Project Management aspect and Entrepreneurship Skills and promote Entrepreneurship. |
304188.6 | To learn and develop marketing management skill as a major task in Business Management |
Course Code and Name: 304189 - Advanced Processors 304195 - Advanced Processors and System Programming Lab |
|
304189.1 | Describe the ARM microprocessor architectures and its feature. |
304189.2 | Describe ARM7 based mirocontroller LPC2148 and develop programs in assembly language. |
304189.3 | Interface the basic and advanced peripherals to ARM based mirocontroller for real world applications. |
304189.4 | Design embedded system with available resources |
304189.5 | Describe DSP processors architecture and its features. |
304189.6 | Use of DSP processor and resources for signal processing applications. |
Course code and Name: 304196 - Employability Skills and Mini Project | |
304196.1 | To identify and define problems in the area of Electronics and Telecommunication |
304196.2 | Explain the Product Development Process |
304196.3 | Plan and execute a Mini Project with team |
304196.4 | Build electronic hardware by learning PCB artwork design, soldering techniques, testing and troubleshooting etc |
304196.5 | Prepare a technical report based on the Mini project |
304196.6 | Present technical seminar based on the Mini Project work carried out |
Final Year Engineering | |
Course code and Name: 404181 - VLSI Design & Technology 404187 - Lab practice -II |
|
404181.1 | Develop effective HDL coding for digital design. |
404181.2 | Apply knowledge of real time issues in digital design. |
404181.3 | Model digital circuit with HDL, simulate, synthesis and prototype in PLDs. |
404181.4 | Design CMOS circuits for specified applications |
404181.5 | Analyze various issues and constraints in design of an ASIC |
404181.6 | Apply knowledge of testability in design and build self test circuit |
Course code and Name: 404182 - Computer Networks & Security 404186 – Lab practice -I |
|
404182.1 | To interpret the wired and wireless LAN. |
404182.2 | To outline the concept of Internet protocol. |
404182.3 | To explain Unicast and Multicast routing. |
404182.4 | To compare different protocols in Transport layer. |
404182.5 | Identify deficiency in existing protocols and then go on to select new and better protocols |
404182.6 | To interpret the concept of Network Security. |
Course code and Name: 404183 - Radiation & Microwave Techniques 404186 – Lab practice -I |
|
404183.1 | To introduce fundamental theory of radiation and microwaves. |
404183.2 | To understand design principles of various radiating elements |
404183.3 | To analyse microwave components such as rectangular waveguide . |
404183.4 | To understand theory of active components of microwave systems. |
404183.5 | To understand theory of passive components of microwave systems. |
404183.6 | To learn microwave measurement techniques. |
Course Code and Name: 404184-A- Elective I - Digital Image & Video Processing 404187 - Lab Practice II |
|
404184.A1 | Understand the fundamental concepts of Digital Image Processing with basic relationship of pixels and mathematical operations on 2-D data. |
404184.A2 | Learn design and integrate image enhancement and image restoration techniques |
404184.A3 | Understand image compression techniques |
404184.A4 | Understand object segmentation and image analysis techniques |
404184.A5 | Learn the need for effective use of resources such as storage and bandwidth and ways to provide effective use of them by data compression techniques |
404184.A6 | Learn basic concepts of video processing |
Course Code and Name : 404184- B- Elective I Internet of Things | |
404184.B1 | Understand the various concepts, terminologies and architecture of IoT systems. |
404184.B2 | Understand how to use sensors and actuators for design of IoT. |
404184.B3 | Understand and apply various wireless technologies for design of IoT systems |
404184.B4 | Understand and apply various protocols for design of IoT systems |
404184.B5 | Use various techniques of data storage and analytics in IoT |
404184.B6 | Understand various applications of IoT |
Course Code and Name : 404185-A Elective II Electronic Product Design | |
404185.A1 | Understand various aspects and stages of Electronic Product Design |
404185.A2 | Implement Hardware Design for Electronic Product using appropriate testing methods |
404185.A3 | Implement Software Design for Electronic Product using appropriate testing methods |
404185.A4 | Understand various aspects and stages of PCB design |
404185.A5 | Understand the importance of testing and test specifications in product design cycle. |
404185.A6 | Understand Special design considerations, the processes and importance of documentation |
Course code and Name: 404189 – Mobile Communication 404193 - Lab practice -III |
|
404189.1 | Explain and differentiate between the various switching systems |
404189.2 | Apply the concepts of telecommunication switching, traffic and networks to analyze the telecommunication traffic and obtain analytical solutions to tele-traffic using a mathematical model. |
404189.3 | Apply the concepts of telecommunication switching, traffic, signalling and networks and design Single and Multi Stage Networks and Grading systems |
404189.4 | Apply cellular concepts and analyze 1G, 2G and 3G cellular systems, viz. AMPS, GSM and CDMA systems |
404189.5 | Distinguish and analyze improved data services in cellular communication |
404189.6 | Engage in independent learning and use modern engineering tools for computation & simulation and ICT for effective presentation and/or GD on a topic as relevant to Mobile Communication curriculum and beyond curriculum |
Course Code and Name: 404190 – Broadband Communication Systems 404193 Lab practice -III |
|
404190.1 | To explain the primary components of a fiber-optic communication system. And to compute basic parameters like acceptance angle, critical angle etc. |
404190.2 | To estimate and analyze Link power budget and Rise Time Budget by proper selection of components. |
404190.3 | To identify system design issues and the role of WDM components in advanced light wave systems. |
404190.4 | To describe the basics of orbital mechanics and the look angles from ground stations to the satellite |
404190.5 | To illustrate the satellite subsystems |
404190.6 | To design Satellite Link for Up Link and Down Link. |
Course Code and Name: Elective III 404191-A - Audio Video Engineering 404194 Lab practice -IV Elective III |
|
404191-A.1 | To compare the various Colour Television systems with a greater emphasis on television standards and analyse Composite Video Signal. |
404191-A.2 | To discuss digital TV transmitter, receiver and describe various display devices. |
404191-A.3 | To explain advanced topics in High Definition Television, CCTV, DTH, 3D TV system. |
404191-A.4 | To distinguish between various advanced TV systems wiz. IPTV, Mobile TV. |
404191-A.5 | To classify and describe audio-video recording and reproduction techniques. |
404191-A.6 | To describe fundamental of acoustics principles and devices. |
Course Code and Name: Elective III 404191-B - PLC and Automation | |
404191-B.1 | Understand PLC architecture |
404191-B.2 | Develop PLC ladder programs for simple industrial applications |
404191-B.3 | Design Automation systems for industrial applications |
404191-B.4 | Implement the Engineering Automation using PLC approach. |
404191-B.5 | Understanding CNC in detail |
404191-B.6 | Understand different communication protocols |
Course Code and Name: Elective IV - 404192-A Wireless Sensor Networks | |
404192-A.1 | Define latest wireless technologies and trends in the communication field. |
404192-A.2 | Recognize Wi-Fi Protocols and services. |
404192-A.3 | Interpret the transmission of voice and data through various networks. |
404192-A.4 | Illustrate LTE standards and Architecture. |
404192-A.5 | Describe Wi-MAX communication. |
404192-A.6 | Summarize need of VOIP and its challenges with different protocols. |
Course Code and Name: Elective IV - 404192-B Nano Electronics & MEMS | |
404192-B.1 | To gain knowledge of Nano electronics material and to Understand technological change |
404192-B.2 | To learn semiconductor Nano Electronic manufacturing |
404192-B.3 | To describe construction, characteristics of Nano Devices |
404192-B.4 | To discuss characteristics of MEMS |
404192-B.5 | To distinguish between MEMS based sensors and actuators |
404192-B.6 | To discuss various measurement methods and tools |