Click here to see Placement Record 2020-21 at glance
Campus Drives 2022-23:
Campus Drives 2021-22:
Campus Drives 2020-21:
SR. No. | Logo | Name Of Company | Details |
---|---|---|---|
1 | Persistents Systems | Oct. 2020 | |
2 | Relience Jio Infocomm | Sept 2020 |
Campus Drives 2019-20:
Placement at Glance 2021-22:
SR. No. | Name Of Company | No. of Students Selected | Branch |
---|---|---|---|
1 | Gestamp Automotive | 01 | MECH |
2 | Walchnadnagar Industries | 02 | MECH |
3 | ApMosys Technologies | 07 | All Branches |
4 | Wipro | 72 | All Branches |
5 | Capgemini | 43 | All Branches |
6 | Infosys | 39 | All Branches |
7 | TCS | 36 | All Branches |
8 | Qspider- Internship | 35 | All Branches |
9 | Kollbro | 22 | Civil & Electrical |
10 | Pentagon- For Internship | 20 | All Branches |
11 | Tech Mahindra | 15 | COMP, ENTC & IT |
12 | Persistent Systems | 14 | COMP, ENTC & IT |
13 | ADS Tech | 12 | ENTC & Electrical |
14 | Pinclick | 11 | All Branches |
15 | Virtusa | 10 | All Branches |
16 | Atos Syntel | 09 | COMP & IT |
17 | Zensoft | 09 | COMP, ENTC & IT |
18 | Quality Kisko | 08 | All Branches |
19 | Squre Yards | 08 | All Branches |
20 | Qucik Heal | 08 | COMP & IT |
21 | PARI Robotics | 07 | MECH & Electrical |
22 | Quest Global | 07 | COMP, ENTC, Electrical & IT |
23 | FACE | 05 | All Branches |
24 | MidasAutoSoft | 04 | MECH |
25 | Amdocs | 04 | COMP & IT |
26 | Sears Holding | 03 | COMP, ENTC & IT |
27 | Evosys | 03 | All Branches |
28 | IREF Pune | 03 | Civil |
29 | MakerStrive | 02 | MECH |
30 | ADP Engineers | 02 | MECH & Electrical |
31 | Zensar | 02 | COMP & IT |
32 | HCL | 02 | COMP, ENTC & IT |
33 | Tudip | 01 | All Branches |
34 | Acty Systems | 01 | COMP & IT |
35 | Unschool | 01 | All Branches |
36 | Deloitte | 01 | COMP & IT |
37 | Hexaware | 01 | COMP, ENTC, Electrical & IT |
38 | Test Book | 01 | All Branches |
39 | Yudiz Solutions | 01 | COMP, ENTC & IT |
40 | My Captain | 01 | All Branches |
Placement at Glance 2020-21:
SR. No. | Name Of Company | No. of Students Selected | Branch |
---|---|---|---|
1 | TATA Consultancy Services | 35 | All Branches |
2 | Infosys Technologies | 14 | All Branches |
3 | Mphasis | 11 | All Branches |
4 | Cognizent | 11 | All Branches |
5 | Accenture | 10 | All Branches |
6 | Capgemini | 9 | All Branches |
7 | Quality Kiosk | 15 | All Branches |
8 | RK Infosystems | 12 | COMP, ENTC & IT |
9 | K12 Tech | 10 | All Branches |
10 | Almighty Auto | 09 | MECH |
11 | General Electrical Controls | 07 | ENTC & Electrical |
12 | Jio Platform | 06 | All Branches |
13 | Premier Seal | 06 | MECH |
14 | Pinclick | 06 | All Branches |
15 | Wipro Technologies | 05 | All Branches |
16 | QH Talbros | 05 | MECH |
17 | Nessa Radition | 05 | ENTC & Electrical |
18 | Face Prep | 05 | All Branches |
19 | Cyber Success | 04 | COMP, ENTC & IT |
20 | Amdocs | 03 | COMP, ENTC & IT |
21 | Virtusa | 03 | All Branches |
22 | Tagged | 03 | All Branches |
23 | Kolbro | 03 | Civil & Electrical |
24 | INMET Tech | 03 | MECH |
25 | iAsys Technology solutions pvt ltd | 03 | MECH, ENTC, COMP & IT |
26 | DXC Tech | 03 | All Branches |
27 | Atos Global | 03 | COMP, ENTC & IT |
28 | Acty Systems | 03 | COMP & IT |
29 | Mastek | 02 | COMP, ENTC & IT |
30 | Walchnadnagar Industries | 02 | MECH |
31 | FIS Global | 02 | COMP & IT |
32 | Publicis Sapient | 01 | All Branches |
33 | Zensoft | 01 | COMP, ENTC & IT |
34 | Yagana | 01 | COMP, ENTC & IT |
35 | Xoriant | 01 | COMP & IT |
36 | Winspire | 01 | COMP & IT |
37 | Ugam Solutions | 01 | All Branches |
38 | Tudip Technologies | 01 | All Branches |
39 | Tecknovance Solutions | 01 | MECH |
40 | Tecknovance Solutions | 01 | MECH |
41 | Techno Elevate | 01 | Electrical |
42 | TATA Tech | 01 | MECH |
43 | Talentio | 01 | All Branches |
44 | Stetig Consulting | 01 | COMP & IT |
45 | Squre Yards | 01 | MECH & Civil |
46 | Soursfuse | 01 | COMP & IT |
47 | Sagitech Solutions | 01 | COMP & IT |
48 | Relaince Jio Platforms | 01 | COMP, ENTC & IT |
49 | Persistent Systems | 01 | COMP & IT |
50 | Paramatrix | 01 | COMP & IT |
51 | OneCode | 01 | COMP & IT |
52 | Nine Plus | 01 | COMP & IT |
53 | MountBlue | 01 | COMP & IT |
54 | Jayshree Tube Tech | 01 | MECH |
55 | Jade Global | 01 | COMP & IT |
56 | intulx | 01 | Electrical |
57 | Innoeye Tech | 01 | COMP, ENTC & IT |
58 | IBM | 01 | COMP, ENTC & IT |
59 | Hindavi Group | 01 | Civil |
60 | Fujitsu | 01 | COMP, ENTC & IT |
61 | FANUC | 01 | MECH & Electrical |
62 | Enzigma | 01 | COMP, ENTC & IT |
63 | Digital Parker | 01 | COMP, ENTC & IT |
64 | Core Labs | 01 | Electrical |
65 | LTI | 01 | COMP, ENTC , Electrical & IT |
66 | Anguler Minds | 01 | MECH |
67 | SOAL | 21 | All Branches |
68 | Pentagon- For Internship | 29 | All Branches |
69 | Chegg India | 35 | All Branches |
70 | Qspider- Internship | 32 | All Branches |
71 | Persistents Systems | 1 | Computer |
72 | Relience Jio Infocomm | 01 | Computer |
Placement at Glance 2019-20:
SR. No. | Name Of Company | No. of Students Selected | Branch |
---|---|---|---|
1 | Renata Precision | 26 | |
2 | Atos Syntel | 01 | |
3 | Webonise Lab | 01 | |
4 | ADJ Infotech | 06 | |
5 | Eternus Solutions | 01 | |
6 | Microline India Pvt. Ltd. | 18 | |
7 | Ronch Polymers | 07 | |
8 | Kirloskar Brothers | 06 | |
9 | Paramatrix Technologies Pvt.Ltd. | 03 | |
10 | Hectranet | 07 | |
11 | CapitalVia Global Research Limited. | 12 | |
12 | Sankey Solutions | 01 | |
13 | WebTech Developers | 02 | |
14 | GreYatom | 33 | |
15 | Tech Mahindra | 04 | |
16 | Infosys | 05 | |
17 | Tata Consultancy Services(TCS) | 04 |
Placement at glance 2018-19 :
Name of Company | No. of students Selected | Branch |
---|---|---|
ARYAN BOILERS | 03 | Mechanical |
VNS NIRMAAN INFRA | 25 | Civil |
Xento Systems Pvt. Ltd. Pune | 01 | Computer |
Indotech Industrial Solutions Pvt Ltd Pune | 16 | Mech , E&TC & Electrical |
Amazon | 01 | Mechanical |
Infosys | 01 | Computer |
Hectranet Pune | 02 | Computer |
SPM Autocomp Systems Pvt. Ltd. Pune | 07 | Mechanical |
Textronics Design Systems, Mumbai | 53 (Shortlisted for second round) | Computer, IT and E&TC |
Placement Records 2021-22:
Placement Records 2020-21:
Placement Records 2019-20:
Placement Records 2018-19:
Placement Records 2019-20 :
Photo Of Student | Name Of Student | Branch | Company Name |
---|---|---|---|
Bhagwat Shubham Ashok | Computer | Tata Consultancy Services, Pune | |
Parvinder Singh | Computer | Tata Consultancy Services, Pune | |
Shinde Dhanaji Sambhaji | Computer | Tata Consultancy Services, Pune | |
Jagtap Snehal Kiran | Computer | Tata Consultancy Services, Pune | |
Shipate Dipti Dilip | Computer | Sankey Solution | |
Kalyani Bhosale | IT | CASSINI Techno, Pune | |
TAWARE RUTUJA SATISH | Computer | CASSINI Techno, Pune | |
MISAL AKASH KALIDAS | Computer | CASSINI Techno, Pune | |
Sukanya Anil Taware | Computer | Fiserv | |
Komal Barge Shankar | Computer | Nitor Infotech Pvt. Ltd. | |
Namrata Milind Dange | Computer | Bitwise | |
Kokane Amarjit | Electrical | Poona Shims Pvt. Ltd. | |
Pranit Deokar | Mechanical | Obnigene India Pvt. Ltd., Pune | |
TAKAWANE PRATIMA RAJENDRA | Computer | WNS, Pune |
Placement Records 2018-19 :
Photo Of Student | Name Of Student | Branch | Company Name |
---|---|---|---|
Sourbh Jagtap | Mechanical | ARYAN BOILERS | |
Kishor Kalbhor | Mechanical | ARYAN BOILERS | |
Shubham Divekar | Mechanical | ARYAN BOILERS | |
Kulat Aditya Manoj | Civil | VNS NIRMAAN INFRA | |
Chaudhar Rushikesh Ankur | Civil | VNS NIRMAAN INFRA | |
Arkas Ganesh Navnath | Civil | VNS NIRMAAN INFRA | |
Madake Aboli Jagannath | Civil | VNS NIRMAAN INFRA | |
Taware Dhanashree Dadaso | Civil | VNS NIRMAAN INFRA | |
Taware Shweta Babasaheb | Civil | VNS NIRMAAN INFRA | |
Mane Pratiksha Ramchandra | Civil | VNS NIRMAAN INFRA | |
Ranmode Aniket Subhash | Civil | VNS NIRMAAN INFRA | |
Wanave Satish Baban | Civil | VNS NIRMAAN INFRA | |
Kaul Vishal | Civil | VNS NIRMAAN INFRA | |
Gadade Shubhangi Ramdas | Civil | VNS NIRMAAN INFRA | |
Rajmane Nikita Vilas | Civil | VNS NIRMAAN INFRA | |
Borate Pradnya Suresh | Civil | VNS NIRMAAN INFRA | |
Bankar Suraj Sanjay | Civil | VNS NIRMAAN INFRA | |
Karande Digambar Balaso | Civil | VNS NIRMAAN INFRA | |
Korade Shekhar Rajendra | Civil | VNS NIRMAAN INFRA | |
Idalgave Rajshekhar Basawraj | Civil | VNS NIRMAAN INFRA | |
Shelar Ashutosh Ram | Civil | VNS NIRMAAN INFRA | |
Magar Priya Dattatray | Civil | VNS NIRMAAN INFRA | |
Gaikwad Rohit Ramesh | Civil | VNS NIRMAAN INFRA | |
Gangarde Akash Popat | Civil | VNS NIRMAAN INFRA | |
Shinde Bharati Anandrao | Civil | VNS NIRMAAN INFRA | |
Shinde Akshaykumar Balasaheb | Civil | VNS NIRMAAN INFRA | |
Kale Mayur Dattatray | Civil | VNS NIRMAAN INFRA | |
Pote Shreepal | Civil | VNS NIRMAAN INFRA | |
Shinde Abhishek S. | Computer | Xento Systems Pvt. Ltd. , Pune | |
Pranav Anil Kulkarni | Mechanical | SPM Autocomp Systems Pvt. Ltd. Pune | |
Abhijit Sayaji Mane | Mechanical | SPM Autocomp Systems Pvt. Ltd. Pune | |
Rohit Haridas Waghmare | Mechanical | SPM Autocomp Systems Pvt. Ltd. Pune | |
Chetan Vilas Sawant | Mechanical | SPM Autocomp Systems Pvt. Ltd. Pune | |
Mayur Kanif Wagh | Mechanical | SPM Autocomp Systems Pvt. Ltd. Pune | |
Sandeep Dada Jagtap | Mechanical | SPM Autocomp Systems Pvt. Ltd. Pune | |
Prashant Jagannath Kadam | Mechanical | SPM Autocomp Systems Pvt. Ltd. Pune | |
Thorat Mayur Dattatray | Mechanical | Indotech Industrial Solutions Pvt Ltd Pune | |
Bhapkar Kiran Umesh | Mechanical | Indotech Industrial Solutions Pvt Ltd Pune | |
Bhandwalkar Mahesh B. | Mechanical | Indotech Industrial Solutions Pvt Ltd Pune | |
Shaikh Rizwana N | Mechanical | Indotech Industrial Solutions Pvt Ltd Pune | |
Kanase Pranoti Vasant | Mechanical | Indotech Industrial Solutions Pvt Ltd Pune | |
Gaikwad Tejashri Sanjay | E&TC | Indotech Industrial Solutions Pvt Ltd Pune | |
Karanjikar yuvraj Maruti | E&TC | Indotech Industrial Solutions Pvt Ltd Pune | |
Bhagwat Abhijeet Ramchandra | E&TC | Indotech Industrial Solutions Pvt Ltd Pune | |
Barge Pragati Subhash | E&TC | Indotech Industrial Solutions Pvt Ltd Pune | |
Chandgude Mohini Gorakh | E&TC | Indotech Industrial Solutions Pvt Ltd Pune | |
Kadam Mayuri Suresh | E&TC | Indotech Industrial Solutions Pvt Ltd Pune | |
Langote Dhanashri Prakash | E&TC | Indotech Industrial Solutions Pvt Ltd Pune | |
Takale Supriya Eknath | E&TC | Indotech Industrial Solutions Pvt Ltd Pune | |
Khaire Yogesh Bapu | Electrical | Indotech Industrial Solutions Pvt Ltd Pune | |
Jagdale Akshay R | Electrical | Indotech Industrial Solutions Pvt Ltd Pune | |
Galave Somnath Gajendra | Electrical | Indotech Industrial Solutions Pvt Ltd Pune | |
Jagtap Sourabh K | Mechanical | Amazon | |
Divekar Chaitali | E&TC | Toshiba | |
Deshmane Sayali | E&TC | HCL | |
Dange Namrata | Computer | Infosys | |
Satyawan Gholap | Computer | Hectranet Pune | |
Patane Nikhil | Computer | Hectranet Pune |
Placement Record of 2015-16
Sr.No |
Name of Student Selected | Company Name |
---|---|---|
1. | Shinde Tushar | Schreiber Dynamix Dairies Pvt.Ltd.,Baramati |
2. | Bhagat Samar | |
3. | Taware Kiran | |
4. | Mulik Amar | |
5. | Kale Khandu | GBPS Network Pvt.Ltd.Baner.Pune |
6. | Bhalerao Sanket | Hi-Tech Engg Corp.India Pvt.Ltd |
7. | Bhagat Kishor | |
8. | Kshirsagar Hanumant | |
9. | Mehta Aboali | Mphasis Ltd.Khardi,Pune |
10. | Balgude Rashmi | Schreiber Dyanamix Dairies Pvt.Ltd.,Baramati |
11. | Chede Sheetal | |
12. | Kate Tejasweni | |
13. | Dange Komal | |
14. | Kshirsagar Amruta | |
15. | Lonkar Sayali | |
16. | Mulik Trupti | Accel Frontline Ltd Shivajinagar.Pune |
17. | Pandare Kajal | Accel Frontline Ltd Shivajinagar.Pune |
18. | Mahadik Ganesh | Textronice Design System Pvt.Ltd.,Vikhorli(W).Mumbai |
19. | Bhoite Mayuri | |
20. | Totre Neha | |
21. | Dange Mahesh | |
22. | Jadhav Bapu | YOV Broadband Ltd.,Shivajinagar,Pune |
23. | Gore Ajinkya | Tata Communiction Ltd.(TCL)Dighi,Pune |
24. | Bhosale Prashant | PLAGGIO Vehicles Pvt.Ltd.,Baramati |
25. | Bankar Priyanka | Tata Communiction Ltd.(TCL)Dighi,Pune |
26. | Satare Sonam | Wipro Pvt.Ltd..Pune |
27. | Rauat Prashant | InterCome,Genie Mgt.Service,Pune |
28. | Waghmode Vishal | The Great Eastern Shipping Company Limited,Mumbai |
29. | Shelke Vijay | The Great Eastern Shipping Company Limited,Mumbai |
30. | Tambe Jyoti | ThoughtPad infoTech & MultiService Pvt.Ltd.,Baramati |
31. | Pansare Nikhil S. | |
32. | Veer Karan |
Congratulations to Mr. Satyawan Gholap and Mr. Nikhil Patane from Computer Engineering for being placed in Hectranet, Pune. 3rd May 2019
Congratulations Miss Namrata Dange (BE Computer) for being placed in INFOSYS, PUNE.13th April 2019
Congratulations to Miss. Chaitali Divekar from Electronics and Telecommunication Engineering for getting selected in Infosys with 6 lakhs package
Congratulations to following students from Mechanical Engineering for getting shortlisted in “Aryan Boilers Baramati” for final round dated 17th March 2019.
Sr.No | Name Of Student |
---|---|
1 | Mahesh Bapurao Khatake |
2 | Shubham Vijay Divekar |
3 | Sourabh K. Jagtap |
4 | Prashant Jagannath Kadam |
5 | Rohit Dnyandev Dhumal |
6 | Vaibhav Annadrao Gaikwad |
7 | Shubham Parshwanath Upadhye |
8 | Pranav Anil Kulkarni |
9 | Swapnil Lalaso Shitole |
10 | Akshay Laxman Bhosale |
11 | Mrunal Ashok Yadav |
12 | Rahul Bajavraj Dalvi |
13 | Mayur Prakash Nigade |
14 | Rushabh Sanjay Nazirkar |
15 | Kishor Lahu Kalbhor |
Congratulations Mr. Saurabh Jagtap (BE mechanical) for being placed in AMAZON, PUNE. Dated 3rd Jan 2019
Congratulations to 16 students for being placed in INDOTECH Industrial Solutions, Pune dated 11th September 2018
Congratulations to all selcted Students in the campus of Mechatronice Systems Pvt.Ltd., Pune,on 8 july 2016:
Sr.No | Name Of Student | Branch |
---|---|---|
1 | Gadhave Ravikumar | E& Tc Engineering |
2 | Kadam Sachin R | E& Tc Engineering |
3 | Rasal Vishwas v | E& Tc Engineering |
4 | Karkar Makarand S | E& Tc Engineering |
5 | Nimbalkar Avinash L | E& Tc Engineering |
6 | Deokar Sonal S | E& Tc Engineering |
7 | Jadhav Suraj S. | E& Tc Engineering |
8 | Bhapkar Suraj u. | E& Tc Engineering |
9 | Chauhan Dipika A.(W1) | E& Tc Engineering |
10 | Jambale Swapnil R(w2) | E& Tc Engineering |
11 | WAdgaonkar Pritash (W3) | E& Tc Engineering |
12 | Bhange Samir K.(W4) | E& Tc Engineering |
13 | Kolekar Aniket(W5) | E& Tc Engineering |
14 | Nanavare Ajinkya | Mechanicale Engineering |
15 | Taware Nikhil S. | Mechanicale Engineering |
16 | Katkar Sujata A.(W1) | Mechanicale Engineering |
17 | Tilekar Chetan(W2) | Mechanicale Engineering |
18 | Nimbalkar Sunil(W3) | Mechanicale Engineering |
19 | TAware Pratik P | Civil Engineering |
20 | Rauat Akshay B. | Civil Engineering |
21 | Singh Dhanraj S(W1). | Civil Engineering |
22 | Patil Shashikant A. | Electrical Engineering |
23 | Late Santosh S. | Electrical Engineering |
24 | Jadhav Samal M.(W1) | Electrical Engineering |
25 | Jadhav Snehal R | Computer Engineering |
26 | Shinde Amruta | Computer Engineering |
27 | More Mamta(W1) | Info.Technology Engineering |
28 | Khstmode Anuradha(W2) | Computer Engineering |
29 | Kure Santosh N.(W3) | Computer Engineering |
BE Computer(2015-16) Students from SVPM's COE Placed dated 31st March 2016
Sr. No. | Name Of Student | Company |
---|---|---|
1 | Miss. Neha Sanjay Totare | Textronics Design System(I) Pvt. Ltd. Mumbai. |
2 | Miss. Mayuri Pradeep Bhoite | Textronics Design System(I) Pvt. Ltd. Mumbai. |
3 | Mr. Mahesh Bhausaheb Dange | Textronics Design System(I) Pvt. Ltd. Mumbai. |
4 | Mr. Ganesh Murlidhar Mahadik | Textronics Design System(I) Pvt. Ltd. Mumbai. |
Students Placed in SVPM's COE Campus for 2014-15 Batch
Sr. No. | Name Of Student | Company |
---|---|---|
1 | Shinde Tushar | Schreiber Dynamix Dairies Pvt. Ltd. |
2 | Bhagat Samar | Schreiber Dynamix Dairies Pvt. Ltd. |
3 | Taware Kiran | Schreiber Dynamix Dairies Pvt. Ltd. |
4 | Mulik Amar | Schreiber Dynamix Dairies Pvt. Ltd. |
5 | Bhalerao Sanket | Hi-Tech Engg. |
6 | Bhagat Kishor | Hi-Tech Engg. |
7 | Kshirsagar Hanumant | Hi-Tech Engg. |
Placement Detail of Academic Year-2013-14 :
Branch | Name of Company | Date of Conduction | Student Appeared | Student Selected | Remarks |
---|---|---|---|---|---|
Mechanical | Cummins India | 17 | 00 | ||
Placement Circle | 31/04/14 & 01/04/14 | 88 | 11 | Interview in the month of June | |
Indian Army | 13/01/14 | 34 | 01 | Interview for UES-15 | |
E&TC | Indian Army | 13/01/14 | 33 | 03 | |
Placement Circle | 31/04/14 & 01/04/14 | 88 | 12 | Interview in the month of June | |
Fulham | Fulham | Result Awaited | |||
Comp | Persistant | 02/08/13 | 10 | 01 | Selected |
Textronics | 07/03/14 | 40 | 07 | Interview in the month of June | |
Indian Army | 13/01/14 | 33 | 02 | Interview for UES-15 | |
Placement Circle | 31/04/14 & 01/04/14 | 65 | 11 | Interview in the month of June | |
IT | Persistant | 02/08/13 | 5 | 00 | |
Textronics | 07/03/14 | 30 | 00 | ||
Indian Army | 13/01/14 | 12 | Interview for UES-15 | ||
Placement Circle | 31/04/14 & 01/04/14 | 38 | 00 | ||
Civil | Indian Army | 13/01/14 | 15 | 01 | Interview for UES-15 |
Placement Circle | 31/04/14 & 01/04/14 | 25 | 04 | Interview in the month of June |