Prof. Rutuja K. Taware
Coordinator, SVPM Trekineers Club
Assistant Professor,
Department of Computer Engineering,
SVPM's College of Engineering, Malegaon Bk.
Prof. Rutuja brings 9 years of teaching experience to the classroom and her personal trekking journey that began in 2016 to the trails. As Coordinator of SVPM Trekineers, she has led students across forts, canyons, and summits — from Kamalgad and Vasota to Torna Gad and the roof of Maharashtra at Kalasubai — building a club culture rooted in discipline, environmental responsibility, and adventure as education.
About SVPM Trekineers Club
Founded in February 2025, SVPM Trekineers Club takes students beyond the classroom and into the Sahyadris—from Kamalgad and Torna Gad to Vasota and Kalasubai, Maharashtra's highest peak.
Every trek is organized by dedicated student coordinators who serve as Logistics Coordinators, Safety Officers, Trek Leaders, and Event Organizers, ensuring each expedition runs smoothly from planning to the summit.
Under the guidance of Prof. Rutuja K. Taware, the student-led club has successfully organized multiple expeditions involving over 100 students with zero injuries, promoting leadership, teamwork, environmental responsibility, and adventure-based learning.
https://www.instagram.com/svpm_trekineersCareer Objectives
The SVPM Trekineers club is designed to help students achieve the following objectives :
- To encourage students to engage in outdoor adventure activities for physical and mental well-being.
- To develop leadership, teamwork, and problem-solving skills through trekking expeditions.
- To promote environmental awareness and sustainability practices.
- To explore and document lesser-known trekking destinations.
- To create a platform for students to share their experiences and learn from expert trekkers.
Club Activities Details :-
| Sr. No. | Trek / Activity | Date | Location | Elevation | Participants |
|---|---|---|---|---|---|
| 1 | Club Formation & Inauguration | 14 Feb 2025 | FE Seminar Hall, SVPM Campus | — | Faculty, Staff & Students |
| 2 | Medicinal Plants Garden Visit | 17 Feb 2025 | SVPM Campus | — | Field Visit (Led by Dr. T. A. Pansare) |
| 3 | Kamalgad Fort Trek | 23 Feb 2025 | Wai–Satara | 4,511 ft | 50+ Students |
| 4 | Vasota Fort Trek & Camping | 22–23 Mar 2025 | Bamnoli, Satara (Sahyadri Tiger Reserve) | — | 80 Students + 6 Faculty (Overnight) |
| 5 | Torna Gad Monsoon Trek | 19 Jul 2025 | Pune District | 4,603 ft | 60 Students + 4 Faculty |
| 6 | Kalasubai Trek 2026 | 3–4 Jan 2026 | Ahmednagar District | 5,400 ft | 45 Students + 2 Faculty |
Year-wise Summary
| Academic Year | Activities | Total Participants | Highest Elevation | Injuries |
|---|---|---|---|---|
| 2024–25 | 4 | 200+ | 4,511 ft | 0 |
| 2025–26 | 2 | 95+ | 5,400 ft | 0 |
SVPM Trekineers Club Student Coordinators List :
Group A
| Sr. No. | Name of Student | Class / Branch | Role |
|---|---|---|---|
| 1 | Shravasti Mahesh Aidale | FE/ENTC | Logistics Coordinator |
| 2 | Vaibhav Suryakant Raje | SE/ENTC | Safety Officer |
| 3 | Vishal Ramesh Shep | TE/COMP | Trek Leader |
| 4 | Onkar Suresh Shinde | BE/MECH | Event Organizer |
Group B
| Sr. No. | Name of Student | Class / Branch | Role |
|---|---|---|---|
| 1 | Sanskruti Sandip Tate | FE/MECH | Logistics Coordinator |
| 2 | Yash Dipak Lonkar | TE/COMP | Event Organizer |
| 3 | Yash Hemant Ranmode | TE/COMP | Safety Officer |
| 4 | Vikramsinh Yuvraj Khalate | BE/COMP | Trek Leader |
Group C
| Sr. No. | Name of Student | Class / Branch | Role |
|---|---|---|---|
| 1 | Shweta Shinde | TE/COMP | Safety Officer |
| 2 | Saurabh Vaibhav Shivankar | TE/COMP | Event Organizer |
| 3 | Prajwal Korade | ENTC | Logistics Coordinator |
| 4 | Suraj Zalte | BE/MECH | Trek Leader |
Group D
| Sr. No. | Name of Student | Class / Branch | Role |
|---|---|---|---|
| 1 | Sakshi Nikam | TE/COMP | Logistics Coordinator |
| 2 | Swapnil Subhash Gurav | TE/MECH | Safety Officer |
| 3 | Ritesh Dhawade | TE/MECH | Trek Leader |
| 4 | Yashkumar Ramchandra Bagal | BE/COMP | Event Organizer |
Supporting Coordinators
| Sr. No. | Name of Student | Class / Branch |
|---|---|---|
| 1 | Raj Jagtap | BE/MECH |
| 2 | Vaishanvi Nevase | TE/COMP |
| 3 | Manish Nikam | TE/E&TC |
| 4 | Samiksha More | TE/COMP |
