Electrical Engineering Laboratory Details
List of Labs
| Sr.No | Name of Lab | Lab Area (Sq. Mt.) | 
|---|---|---|
| 1 | 
			 Electrical Machine Lab Power System Lab  | 
			135 Square Meter | 
| 2 | 
			 Basic Electrical Engineering Electrical Engineer Lab  | 
			108 Square Meter | 
| 3 | Electrical Measurement And Instrumentation | 54 Square Meter | 
| 4 | High Voltage Lab / Material Science Lab | 54 Square Meter | 
| 5 | 
			 Analog And Digital Lab Power Electronics Controlled Drives  | 
			81 Square Meter | 
| 6 | 
			 Network Analysis Power Electronics  | 
			108 Square Meter | 
| 7 | Micro Processor & Micro Controller Lab | 81 Square Meter | 
| 8 | Control System / Switch-Gear And Protection | 81 Square Meter | 
| 9 | Computer Programming Lab & PLC | 54 Square Meter | 
Electrical Machine Lab
Lab Details :
| Title | Details | 
|---|---|
| Lab Incharge Name : | Prof. Gadhave G.G. | 
| Lab Area : | 135 Square Meter | 
| Lab Investment : | Rs. 17,30,783/- | 
Lab Equipments :
| Sr.No | Name of Equipment | Configuration/Details | Cost | 
|---|---|---|---|
| 1 | Alternator 5 KVA | 57,240/- | |
| 2 | Swinburn’s Test | 63,787/- | |
| 3 | Load characteristics of DC series motor. | 63000/- | |
| 4 | Load test on 3-phase induction motor | 42,525/- | |
| 5 | Load test on 3-phase Slip Ring induction motor | 68,512/- | |
| 6 | Transformer Rectifier unit | 1,11,796/- | |
| 7 | Simulation performance characteristics of 3-phase induction motor by any software | 1,01,643/- | |
| 8 | Alternator by EMF & MMF Method | 84,262/- | |
| 9 | Alternator by Portier Method | 96337/- | |
| 10 | Alternator by Slip Test | 96337/- | |
| 11 | Synchronous Motor | 83,137/- | |
| 12 | Synchronization of 3-phase Alternator by lamp & Synch. Method. | 1,69,593/- | 
Lab Photos :
Electrical Machine -II
Lab Details :
| Title | Details | 
|---|---|
| Lab Incharge Name : | Prof. Gadhave G.G. | 
| Lab Area : | 66 Square Meter | 
| Lab Investment : | Rs. 17,30,783/- | 
Lab Photos :
Basic Electrical Engineering
Lab Details :
| Title | Details | 
|---|---|
| Lab Incharge Name : | Prof. Burungale R.D. | 
| Lab Area : | 135 Square Meter | 
| Lab Investment : | Rs. 1,67,266/- | 
Lab Equipments :
| Sr.No | Name of Equipment | Configuration/Details | Cost | 
|---|---|---|---|
| 1 | Single phase 12-controls lamp bank | 6,750/- | |
| 2 | Dual DC Regulated power supply | 6,300/- | |
| 3 | 3-phase auto-transformer | 13,702/- | |
| 4 | Three phase 12-controls lamb bank | 13,078/- | 
Lab Photos :
Electrical Measurement And Instrumentation
Lab Details :
| Title | Details | 
|---|---|
| Lab Incharge Name : | Prof. Burungale R.D. | 
| Lab Area : | 54 Square Meter | 
| Lab Investment : | Rs. 3,63,855/- | 
Lab Equipments :
| Sr.No | Name of Equipment | Configuration/Details | Cost | 
|---|---|---|---|
| 1 | 1 phase Inductive load 230V/5A | 10125/- | |
| 2 | 3 phase 415V/10A/ Inductive load bank provided with Variable type &insulated terminals are provided under Fabricated & powder coated movable type box. Complete with terminals | 20115/- | |
| 3 | 1 phase Capacitive load: 230V/5A | 6750/- | |
| 4 | 3 phase 415V/10A/ Capacitive load bank provided with switches & insulated terminals are provided under Fabricated & powder coated movable type box. with terminals & accessories | 15750/- | |
| 5 | 1 phase Loading Rheostat: -230V/10A | 9281.25/- | |
| 6 | 3 phase 415V/10A/Phase Loading Rheostat provided with switches & insulated terminals are provided under Fabricated & powder coated movable type box. Complete with terminals &accessories | 18562.50/- | |
| 7 | Single phase Transformer - tapping on both sides 230/230V,1KVA, 0%,50%,86.6%,100%. Open Execution. All terminals brought out on top. | 13938.75/- | |
| 8 | 3 phase Auto Transformer-3 phase Auto Transformer is continuously variable voltage transformer, portable, air cooled type enclosed in MS box beautifully powder coated. having: Input Voltage: 415V, 3 Phase, AC. Output: 0-470V, 3 Ph, AC. Capacity: 15Amp/ Phase | 27405/- | 
Lab Photos :
High Voltage Lab / Material Science Lab
Lab Details :
| Title | Details | 
|---|---|
| Lab Incharge Name : | Prof. Gholap S.G. | 
| Lab Area : | 54 Square Meter | 
| Lab Investment : | Rs. 8,23,924/- | 
Lab Equipments :
| Sr.No | Name of Equipment | Configuration/Details | Cost | 
|---|---|---|---|
| 1 | Sphere Gap Assembly | 90,562/- | |
| 2 | High voltage ACSET,100KV, 50mA High Voltage testing kit | 2,41,200/- | |
| 3 | Measure Resistivity Of High Resistive Alloy | 58,387/- | |
| 4 | Capacitance & Tan-delta measuring shering bridge | 2,55,150/- | 
Lab Photos :
POWER SYSTEM
Lab Details :
| Title | Details | 
|---|---|
| Lab Incharge Name : | Prof. Paithankar S.S. | 
| Lab Area : | 135 Square Meter | 
| Lab Investment : | Rs. 1,10,156/- | 
Lab Equipments :
| Sr.No | Name of Equipment | Configuration/Details | Cost | 
|---|---|---|---|
| 1 | Transmission line model | 60,750/- | |
| 2 | Transmission line Training Model | 43500/- | 
Lab Photos :
ANALOG AND DIGITAL LAB
Lab Details :
| Title | Details | 
|---|---|
| Lab Incharge Name : | Prof. Gophane T.P. | 
| Lab Area : | 81 Square Meter | 
| Lab Investment : | Rs. 3,33,082/- | 
Lab Equipments :
| Sr.No | Name of Equipment | Configuration/Details | Cost | 
|---|---|---|---|
| 1 | Transmission line model | 60,750/- | |
| 2 | Transmission line Training Model | 43500/- | 
Lab Photos :
NETWORK ANALYSIS
Lab Details :
| Title | Details | 
|---|---|
| Lab Incharge Name : | Prof. Gophane T.P. | 
| Lab Area : | 81 Square Meter | 
| Lab Investment : | Rs. 28,957/- | 
Lab Equipments :
| Sr.No | Name of Equipment | Configuration/Details | Cost | 
|---|---|---|---|
| 1 | Study & verification of the AC/DC superposition theorem | 5,265/- | 
Lab Photos :
MICROPROCESSOR AND MICROCONTROLLER LAB
Lab Details :
| Title | Details | 
|---|---|
| Lab Incharge Name : | Prof. Jadhav P.M. | 
| Lab Area : | 81 Square Meter | 
| Lab Investment : | Rs. 2,74,474/- | 
Lab Equipments :
| Sr.No | Name of Equipment | Configuration/Details | Cost | 
|---|---|---|---|
| 1 | Universal Model for PIC 18F458 | 9000/- | 
Lab Photos :
POWER ELECTRONICS / POWER ELECTRONICS CONTROLLED DRIVES
Lab Details :
| Title | Details | 
|---|---|
| Lab Incharge Name : | Prof. Mangate S.D. | 
| Lab Area : | 81 Square Meter | 
| Lab Investment : | Rs. 7,24,557/- | 
Lab Equipments :
| Sr.No | Name of Equipment | Configuration/Details | Cost | 
|---|---|---|---|
| 1 | Study of solid state stator voltage control of 3-phase I.M. | 38,340/- | |
| 2 | Study of 3-phase Dual converter fed /separately excited | 37800/- | 
Lab Photos :
CONTROL SYSTEM / SWITCH-GEAR AND PROTECTION
Lab Details :
| Title | Details | 
|---|---|
| Lab Incharge Name : | Prof. Yadav S.N. | 
| Lab Area : | 81 Square Meter | 
| Lab Investment : | Rs. 10,75,786/- | 
Lab Equipments :
| Sr.No | Name of Equipment | Configuration/Details | Cost | 
|---|---|---|---|
| 1 | Relay testing kit | 54,315/- | |
| 2 | Model for air circuit breaker | 62,156/- | |
| 3 | Numerical Distance protection | 2,96,437/- | |
| 4 | Simulation panel for differential protection transformer. | 1,33,875/- | |
| 5 | Simulation panel for differential protection Alternator. | 1,31,962/- | |
| 6 | Simulation model for protection scheme for 3-phase induction motor. | 64,068/- | 
Lab Photos :
COMPUTER PROGRAMMING & PLC LAB
Lab Details :
| Title | Details | 
|---|---|
| Lab Incharge Name : | Prof. Pawar J.H. | 
| Lab Area : | 54 Square Meter | 
| Lab Investment : | Rs. 2,62,800/- | 
Lab Equipments :
| Sr.No | Name of Equipment | Configuration/Details | Cost | 
|---|---|---|---|
| 1 | Relay testing kit | 54,315/- | |
| 2 | Model for air circuit breaker | 62,156/- | |
| 3 | Numerical Distance protection | 2,96,437/- | |
| 4 | Simulation panel for differential protection transformer. | 1,33,875/- | |
| 5 | Simulation panel for differential protection Alternator. | 1,31,962/- | |
| 6 | Simulation model for protection scheme for 3-phase induction motor. | 64,068/- |