List of Labs
| Sr. No. | Name of Lab | Lab Area (in Sq.Mt.) |
|---|---|---|
| 1 | Software Lab | 54 |
| 2 | Programming Lab | 54 |
| 3 | Soft. Development Lab | 63 |
| 4 | Network Lab | 63 |
| 5 | Project Lab | 54 |
| 6 | Micro/Digital Lab | 54 |
| 7 | Internet Lab/IOT Lab | 54 |
| 8 | Comp Lab (FPL-I) | 54 |
| 9 | Comp Lab (FPL-II) | 39 |
| 10 | Server Room | 9 |
Lab Name : Software Lab
Lab Details :
| Title | Details |
|---|---|
| Lab Area | 54 Sq M. |
| Lab In Charge | Prof. Dabhade S.A. |
| Lab Technician | Mr. Taware M.N. |
| Lab Investment | 704788 |
| List of major equipment’s |
|
| List of Software’s |
|
| Practical’s Conducted in Laboratory |
|
Lab Photos :
Lab Name : Programming Lab
Lab Details :
| Title | Details |
|---|---|
| Lab Area | 54 Sq M. |
| Lab In Charge | Prof. Kate-Deshmukh P.N. |
| Lab Technician | Mr. Kadam S.P. |
| Lab Investment | 770000 |
| List of major equipment’s |
|
| List of Software’s |
|
| Practical’s Conducted in Laboratory |
|
Lab Photos :
Lab Name : Software Development Lab
Lab Details :
| Title | Details |
|---|---|
| Lab Area | 63 Sq M. |
| Lab In Charge | Prof. Khalate Y.R. |
| Lab Technician | Mr. Taware M.N. |
| Lab Investment | 940400 |
| List of major equipment’s |
|
| List of Software’s |
|
| Practical’s Conducted in Laboratory |
|
Lab Photos :
Lab Name : Network Lab
Lab Details :
| Title | Details |
|---|---|
| Lab Area | 63 Sq M. |
| Lab In Charge | Prof. Jagtap V.G. |
| Lab Technician | Mr. Kadam S.P. |
| Lab Investment | 1099628 |
| List of major equipment’s |
|
| List of Software’s |
|
| Practical’s Conducted in Laboratory |
|
Lab Photos :
Lab Name : Project Lab
Lab Details :
| Title | Details |
|---|---|
| Lab Area | 54 Sq M. |
| Lab In Charge | Prof. Atole R.N. |
| Lab Technician | Mr. Kadam S.P. |
| Lab Investment | 1206729 |
| List of major equipment’s |
|
| List of Software’s |
|
| Practical’s Conducted in Laboratory |
|
Lab Photos :
Lab Name : Micro/Digital Lab
Lab Details :
| Title | Details |
|---|---|
| Lab Area | 54 Sq M. |
| Lab In Charge | Prof. Thorat S.D. |
| Lab Technician | Mr. Kadam S.P. |
| Lab Investment | 385518 |
| List of major equipment’s |
|
| List of Software’s | |
| Practical’s Conducted in Laboratory |
|
Lab Photos :
Lab Name : Internet Lab/ IOT Lab
Lab Details :
| Title | Details |
|---|---|
| Lab Area | 54 Sq M. |
| Lab In Charge | Prof. Nimbalkar S.S. |
| Lab Technician | Mr. Taware M.N. |
| Lab Investment | 1333865 |
| List of major equipment’s |
|
| List of Software’s |
|
| Practical’s Conducted in Laboratory |
|
Lab Photos :
Lab Name : Comp Lab (FPL-I)
Lab Details :
| Title | Details |
|---|---|
| Lab Area | 54 Sq M. |
| Lab In Charge | Prof. Taware G.G. |
| Lab Technician | Mr. Taware M.N. |
| Lab Investment | 770810 |
| List of major equipment’s |
|
| List of Software’s |
|
| Practical’s Conducted in Laboratory |
|
Lab Photos :
Lab Name : Comp Lab (FPL-II)
Lab Details :
| Title | Details |
|---|---|
| Lab Area | 39 Sq M. |
| Lab In Charge | Prof. Raut D.B. |
| Lab Technician | Mr. Kadam S.P. |
| Lab Investment | 387600 |
| List of major equipment’s |
|
| List of Software’s |
|
| Practical’s Conducted in Laboratory |
|
Lab Photos :
Lab Name : Server Room
Lab Details :
| Title | Details |
|---|---|
| Lab Area | 9 Sq M. |
| Lab In Charge | - |
| Lab Technician | Mr. Kadam S.P. |
| Lab Investment | 1287250 |
| List of major equipment’s |
|
| List of Software’s |
|
| Practical’s Conducted in Laboratory |
|