Civil Engineering Laboratory Details
Lab Details :
Sr.No | Name of the laboratory/workshop | Total (Rs) | Total Area Sq Mt |
---|---|---|---|
1 | Computer Lab | 1196566.00 | 72 |
2 | Engineering Geology | 33997.00 | 54 |
3 | Engineering Mechanics | 145251.00 | 81 |
4 | Environmental Engineering | 613657.00 | 108 |
5 | Fluid Mechanics | 1356627.00 | 108 |
6 | Geotech Engineering | 1039648.00 | 72 |
7 | Survey | 2372287.00 | 72 |
8 | Testing of Materials | 1081967.00 | 189 |
9 | Transportation Engineering | 289880.50 | 108 |
Computer Lab :
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof Yadav Jaideep P |
Lab Area : | 72 Sq Mt |
Lab Investment : | 11,96,566.00 |
Lab Equipments :
Sr.No | Name of Equipments | Cost(Rs) | |
---|---|---|---|
1 | ACER Desktop Computer - Mini Tower chassis, Core 2 duo G31 Mother board 4 G B RAM DDR2 SD RAM 320 GB Sata HDD DVD writer, USB Key board and Mouse, 17" Sq. TFT (15 Nos.) | 375,000 | |
2 | DELL- Desktop Computer -Dell optiplex 380 minitower model, G-41 Motherboard 4 GB DDR-2 RAM, 320 GB HDD, USB Optical mouse, USB, Keyboard, 18.5 WTFT monitor (10N os) | 265,000 | |
3 | HP Plotter 510, 42” Model CH 337A | 175,500 | |
4 | LCD Projector(3 Nos.) | 144,430.00 | |
5 | HP Elitedesk 800, G2 SFF Business PC intel core i5-6500(6th generation, 3.2GHz),8 GB DDR4,240 GB SATA SSD WD (10 Nos) | 135,000.00 |
Lab Photos :
Engineering Geology Lab :
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof Jagtap Rahul J |
Lab Area : | 54 Sq Mt |
Lab Investment : | 33,997.00 |
Lab Photos :
Engineering Mechanics Lab :
Lab Details :
Lab Equipments :
Title | Details |
---|---|
Lab Incharge Name : | Prof Baravkar N. K. |
Lab Area : | 81 Sq Mt |
Lab Investment : | 1,45,251.00 |
Lab Photos :
Environmental Engineering Lab :
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof. Mrs. Bhise S. P. |
Lab Area : | 108 Sq Mt |
Lab Investment : | 6,13,657.00 |
Lab Equipments :
Sr.No | Name of Equipments | Cost(Rs) |
---|---|---|
1 | Envirotech Respirable dust Sampler | 61,720 |
2 | BOD incubator | 55,600 |
Lab Photos :
Fluid Mechanics Lab :
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Dr. Anil S. Parlikar |
Lab Area : | 108 Sq Mt |
Lab Investment : | 1356627.00 |
Lab Equipments :
Sr.No | Name of Equipments | Cost(Rs) |
---|---|---|
1 | Wind tunnel | 2,48,592.00 |
2 | Tilting flume | 2,60, 236.00 |
3 | Pelton wheel turbine rig | 1,62,911.00 |
4 | Electrical resistivity meter | 2,59,177.00 |
5 | Centrifugal pump test rig | 78,282.00 |
Lab Photos :
Geotechnical Engineering Lab :
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof. Chavan Ganesh D |
Lab Area : | 108 Sq Mt |
Lab Investment : | 1039648.45 |
Lab Equipments :
Sr.No | Name of Equipments | Cost(Rs) |
---|---|---|
1 | Triaxial Out fit & Air Compressor | 138,035 |
2 | Static cone penetrometer | 88,568 |
3 | Relative density app. | 72,248 |
4 | Dynamic cone penetration Apparatus | 68,037 |
Lab Photos :
Survey :
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof. Revade Abhijeet B. |
Lab Area : | 72 Sq Mt |
Lab Investment : | 2372287.00 |
Lab Equipments :
Sr.No | Name of Equipments | Cost(Rs) |
---|---|---|
1 | Total Station with Prism | 455,670 |
2 | Theodolite 1” with stand | 190,000 |
3 | Laser Level | 76,500 |
Lab Photos :
Testing of Materials :
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof. Mrs. Taware P S |
Lab Area : | 189 Sq Mt |
Lab Investment : | 1081967.00 |
Lab Equipments :
Sr.No | Name of Equipments | Cost(Rs) |
---|---|---|
1 | Universal testing machine | 394,337 |
2 | Compression Testing machine | 125,697 |
3 | Brittel Hardness testing machine | 93,330 |
4 | Izode Charpy App. | 60,918 |
Lab Photos :
Transportation Engineering :
Lab Details :
Title | Details |
---|---|
Lab Incharge Name : | Prof. Bobade Shrikant S. |
Lab Area : | 108 Sq Mt |
Lab Investment : | 289880.50 |