Civil Laboratory Details

Civil Engineering Laboratory Details

(Sq. Mt.)

Lab Details :

Sr.No Name of the laboratory/workshop Total (Rs) Total Area Sq Mt
1 Computer Lab 1196566.00 72
2 Engineering Geology 33997.00 54
3 Engineering Mechanics 145251.00 81
4 Environmental Engineering 613657.00 108
5 Fluid Mechanics 1356627.00 108
6 Geotech Engineering 1039648.00 72
7 Survey 2372287.00  72
8 Testing of Materials 1081967.00 189
9 Transportation Engineering 289880.50 108

Computer Lab :

 

Engineering Geology Lab :

 

Engineering Mechanics Lab :

 

Environmental Engineering Lab :

 

Fluid Mechanics Lab :

 

Geotechnical Engineering Lab :

 

Survey :

 

Testing of Materials :

 

Transportation Engineering :