library books

library books

 
Sr. No. Course Total No. Of Titles Total No. Of Volumes
1 Civil engineeering 2026 5521
2 Mechanical engineering 3039 7683
3 E&TC engineering 3016 9301
4 Computer engineering 2037 6315
5 Information Technology 682 1788
6 Electrical engineering 787 1931
7 Digital Engineering 109 250
8 Design Engineering 113 292
9 Other 898 1090
10 Total 13183 34509

TOTAL INVESTMENT ON LIBRARY AS ON DATE(2022-23)

 
BOOKS(RS.) JOURNALS(RS.) E-RESOURCES(RS.) FURNITURE(RS.)
1,68,32,832.00 1,37,000:00 19,13,741:00 28,68,842.00

Book Bank Facility

 
Sr. No. Branch No. of sets for SE No. of sets for TE No. of sets for BE
1 Mechanical 05 10 16
2 Civil 05 05 10
3 E. &TC   10 14
4 Computer   10 10
5 IT   05 05
Total no. of sets 10 40 51
Total Number of Sets = 105